In 2024, providers in Loveland billed $5,713,453 to Medicaid for Enteral and Parenteral Therapy services, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was an 11.5% rise over 2023, when $5,122,593 in claims were submitted for the same services.
Medicaid, a state-run but jointly financed health insurance program, covers low-income individuals, seniors, children, and people with disabilities, making it a major component of the U.S. health care landscape. More details on Medicaid funding can be found here.
Since Medicaid is funded by taxpayers, trends in local billing indicate how public health care resources are distributed within a community.
The “Enteral and Parenteral Therapy” classification includes a group of Medicaid-billed services, with assignment based on standardized HCPCS and CPT code ranges. For this review, codes were sorted into categories using consistent numeric patterns, which allowed the grouping of similar services and ensured accurate year-over-year comparisons and rankings.
Overall Medicaid outlays climbed in several categories; however, Enteral and Parenteral Therapy was the leading category in Loveland for total Medicaid payments in 2024.
For the state of Colorado, Enteral and Parenteral Therapy ranked 10th by total payments among all Medicaid service categories in 2024.
From 2019 through 2024, Loveland’s Medicaid payments for Enteral and Parenteral Therapy increased by $4,525,276, amounting to a 380.9% gain. The pace of spending growth was especially notable in 2022 and 2021, with significant annual increases reported.
Although payment for these services was distributed citywide, the largest share came from just a few ZIP codes. In 2024, ZIP code 80538 accounted for the entire $5,713,453 billed for Enteral and Parenteral Therapy—representing 100% of the city’s Medicaid payments for this service that year.
Medicaid expenditures in the Enteral and Parenteral Therapy category were further concentrated within a small selection of billing codes.
Compared to a citywide Medicaid payment increase of 27.1% across all claim categories between 2024 and 2023, Enteral and Parenteral Therapy saw an 11.5% climb in Loveland over the same time frame.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023. That figure was about 18% of all national health spending and marked a sharp rise from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This represents roughly 40% growth in several years, largely attributed to expanded enrollment and increased service use during and after the pandemic.
Recent federal budget legislation during the Trump administration proposed major changes to Medicaid funding. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by more than $1 trillion over the next 10 years and implements measures such as work requirements and higher cost-sharing, potentially reducing coverage and public funding for some recipients. These adjustments are projected to increase financial responsibility for states and curb the expansion of federal Medicaid assistance, despite the program serving tens of millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,188,177 | 55.3% |
| 2021 | $1,963,498 | 65.3% |
| 2022 | $3,520,157 | 79.3% |
| 2023 | $5,122,592 | 45.5% |
| 2024 | $5,713,453 | 11.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Enteral and Parenteral Therapy | $5,713,453 | 17.3% |
| 2 | Temporary National Codes (Non-Medicare) | $4,574,669 | 13.8% |
| 3 | Evaluation and Management | $4,406,097 | 13.3% |
| 4 | National Codes Established for State Medicaid Agencies | $4,395,085 | 13.3% |
| 5 | Durable Medical Equipment | $3,326,906 | 10.1% |
| 6 | Medicine Services and Procedures | $2,908,878 | 8.8% |
| 7 | Medical And Surgical Supplies | $1,740,397 | 5.3% |
| 8 | Alcohol and Drug Abuse Treatment | $1,499,499 | 4.5% |
| 9 | Dental Services | $1,074,034 | 3.2% |
| 10 | Procedures / Professional Services | $899,678 | 2.7% |
| 11 | Pathology and Laboratory Procedures | $715,106 | 2.2% |
| 12 | Ambulance and Other Transport Services and Supplies | $682,637 | 2.1% |
| 13 | Vision Services | $354,207 | 1.1% |
| 14 | Drugs Administered Other than Oral Method | $339,665 | 1% |
| 15 | Administrative, Miscellaneous and Investigational | $198,964 | 0.6% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $135,944 | 0.4% |
| 17 | Surgery | $57,568 | 0.2% |
| 18 | Orthotic Procedures and services | $46,963 | 0.1% |
| 19 | Prosthetic Procedures | $11,345 | <0.1% |
| 20 | Radiology Procedures | $3,331 | <0.1% |
| 21 | Anesthesia | $2,089 | <0.1% |
| 22 | Temporary Codes | $7 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| B4161 | Ef ped hydrolyzed/amino acid | $1,408,985 | 12 |
| B4035 | Enteral feed supp pump per d | $994,596 | 12 |
| B4160 | Ef ped caloric dense>/=0.7kc | $805,243 | 12 |
| B4088 | Gastro/jejuno tube, low-pro | $679,288 | 12 |
| B9998 | Enteral supp not otherwise c | $616,988 | 12 |
| B4149 | Ef blenderized foods | $613,651 | 12 |
| B4153 | Ef hydrolyzed/amino acids | $147,587 | 11 |
| B9002 | Enter nutr inf pump any type | $98,971 | 12 |
| B4155 | Ef incomplete/modular | $74,469 | 12 |
| B4104 | Additive for enteral formula | $68,558 | 12 |
| B4100 | Food thickener oral | $51,091 | 12 |
| B4103 | Ef ped fluid and electrolyte | $45,618 | 11 |
| B4150 | Ef complet w/intact nutrient | $37,457 | 11 |
| B4154 | Ef spec metabolic noninherit | $32,930 | 6 |
| B4158 | Ef ped complete intact nut | $21,014 | 5 |
| B4036 | Enteral feed sup kit grav by | $17,000 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


