Larimer County Education: 989 Asian students were enrolled in 2024-25 school year

Kathy Gebhardt Board Member
Kathy Gebhardt Board Member
0Comments

There were 989 Asian students enrolled in Larimer County in the 2024-25 school year, 4.3% less than the previous year, according to the Colorado Department of Education.

Data showed that Larimer County welcomed 46,277 students during the 2024-25 school year. Among them, Asian students comprised 2.1% of the student body to be the fourth most represented ethnicity in the county.

Among the 92 schools in Larimer County, Fossil Ridge High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 116 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Larimer County in 2024-25 School Year
Enrollment Demographics in Larimer County Schools During 2024-25 School Year
School name % Asian Students Asian Student Enrollment Total Enrollment
Traut Core Elementary School 18.6% 90 484
Zach Elementary School 11.8% 58 492
Kinard Core Knowledge Middle School 9.8% 75 762
Dunn Elementary School 6.9% 27 392
Fossil Ridge High School 6.3% 116 1,846
Liberty Common Charter School 4.9% 75 1,516
Bamford Elementary School 4.5% 14 310
Bacon Elementary School 4.3% 17 397
Preston Middle School 3.9% 22 568
Beattie Elementary School 3.3% 10 302
Werner Elementary School 3.2% 12 374
Estes Park K-5 School 3.1% 15 483
Centennial Elementary School 3.1% 10 324
Bethke Elementary School 2.9% 15 512
Colorado Early College Fort Collins 2.9% 30 1,045
Bennett Elementary School 2.8% 10 362
Mountain Sage Community School 2.8% 8 287
Shepardson Elementary School 2.7% 11 414
High Plains School 2.6% 13 495
Poudre Community Academy 2.4% 5 212
Fort Collins High School 2.4% 44 1,837
O’Dea Elementary School 2.3% 9 398
PSD Global Academy 2.3% 6 259
Axis International Academy 2.3% 7 298
Timnath Elementary School 2.2% 10 455
Ridgeview Classical Schools 2.1% 15 723
Lesher Middle School 2% 15 766
Colorado Early Colleges Windsor 2% 4 203
Boltz Middle School 1.8% 10 551
Riffenburgh Elementary School 1.8% 8 443
Estes Park Middle School 1.7% 3 173
Lopez Elementary School 1.7% 6 361
Mountain View High School 1.6% 17 1,075
Winona Elementary School 1.6% 4 246
Riverview PK-8 1.6% 15 912
Blevins Middle School 1.4% 5 363
McGraw Elementary School 1.4% 5 349
Turner Middle School 1.3% 6 448
Bill Reed Middle School 1.3% 7 530
B. F. Kitchen Elementary School 1.3% 2 159
Thompson Integrated Early Childhood 1.2% 1 85
Putnam Elementary School 1.2% 3 258
Ivy Stockwell Elementary School 1.2% 5 426
Bauder Elementary School 1.2% 5 423
Carrie Martin Elementary School 1.2% 3 247
Coyote Ridge Elementary School 1.2% 3 242
Thompson Valley High School 1.1% 11 1,005
Fort Collins Montessori School 1.1% 3 278
Poudre High School 1.1% 16 1,409
Compass Community Collaborative School 1.1% 2 179
Laurel Elementary School 1% 4 412
Berthoud High School 1% 7 723
Lincoln Elementary School 1% 2 196
Tavelli Elementary School 1% 5 519
Estes Park High School 1% 3 300
Ascent Classical Academy Northern Colorado 0.9% 6 694
Lincoln Middle School 0.9% 5 552
Centennial High School 0.8% 1 118
Eyestone Elementary School 0.8% 5 619
Lucile Erwin Middle School 0.7% 5 686
Loveland High School 0.7% 9 1,368
Rocky Mountain High School 0.7% 15 2,044
Webber Middle School 0.7% 5 729
Conrad Ball Middle School 0.6% 3 536
Loveland Classical School 0.6% 6 1,032
Walt Clark Middle School 0.6% 2 340
Berthoud Elementary School 0.6% 3 495
Johnson Elementary School 0.6% 2 348
New Vision Charter School 0.5% 5 1,005
Garfield Elementary School 0.5% 1 213
Kruse Elementary School 0.5% 2 406
Rice Elementary School 0.5% 2 401
Academy of Arts and Knowledge Elementary 0.4% 1 247
Wellington Middle School 0.3% 4 1,177
Olander Elementary School 0.3% 1 310
Linton Elementary School 0.3% 1 307
Irish Elementary School 0.3% 1 365


Related

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Larimer County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Kazim Tercan Owner

Cost of college remained the same for all Tuana European Beauty Academy students in 2022-23 school year

Tuition fees remained steady at the Tuana European Beauty Academy for the 2022-23 academic year, according to recent disclosures, according to the latest disclosure from the National Center for Education Statistics.

Mary Matsutani, M.Ed., Campus President at IBMC College

Cost of education increases for all IBMC College students in 2022-23 school year

Tuition at IBMC College increased by 2.6% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Larimer News.