There were 223 American Indian or Alaskan Native students enrolled in Larimer County in the 2024-25 school year, 0.9% more than the previous year, according to the Colorado Department of Education.
Data showed that Larimer County welcomed 46,277 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 92 schools in Larimer County, Fort Collins High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with a total of 14 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % American Indian or Alaskan Native Students | American Indian or Alaskan Native Student Enrollment | Total Enrollment |
|---|---|---|---|
| Putnam Elementary School | 2.7% | 7 | 258 |
| Winona Elementary School | 2% | 5 | 246 |
| B. F. Kitchen Elementary School | 1.9% | 3 | 159 |
| Big Thompson Elementary School | 1.7% | 3 | 179 |
| Beattie Elementary School | 1.7% | 5 | 302 |
| Lincoln Middle School | 1.3% | 7 | 552 |
| Linton Elementary School | 1.3% | 4 | 307 |
| Conrad Ball Middle School | 1.3% | 7 | 536 |
| Harold Ferguson High School | 1.2% | 2 | 164 |
| Thompson Valley High School | 1.1% | 11 | 1,005 |
| Fort Collins Montessori School | 1.1% | 3 | 278 |
| Harris Bilingual Elementary School | 1% | 3 | 311 |
| Olander Elementary School | 1% | 3 | 310 |
| Boltz Middle School | 0.9% | 5 | 551 |
| Walt Clark Middle School | 0.9% | 3 | 340 |
| Tavelli Elementary School | 0.8% | 4 | 519 |
| Mountain View High School | 0.8% | 9 | 1,075 |
| O’Dea Elementary School | 0.8% | 3 | 398 |
| Fort Collins High School | 0.8% | 14 | 1,837 |
| Blevins Middle School | 0.8% | 3 | 363 |
| Namaqua Elementary School | 0.8% | 2 | 236 |
| Berthoud High School | 0.8% | 6 | 723 |
| PSD Options School | 0.8% | 1 | 128 |
| Riffenburgh Elementary School | 0.7% | 3 | 443 |
| Preston Middle School | 0.7% | 4 | 568 |
| Polaris Expeditionary Learning School | 0.7% | 3 | 406 |
| Bauder Elementary School | 0.7% | 3 | 423 |
| Loveland High School | 0.7% | 9 | 1,368 |
| Timnath Elementary School | 0.7% | 3 | 455 |
| Johnson Elementary School | 0.6% | 2 | 348 |
| Berthoud Elementary School | 0.6% | 3 | 495 |
| Bill Reed Middle School | 0.6% | 3 | 530 |
| Eyestone Elementary School | 0.6% | 4 | 619 |
| Loveland Classical School | 0.6% | 6 | 1,032 |
| Poudre Community Academy | 0.5% | 1 | 212 |
| Rice Elementary School | 0.5% | 2 | 401 |
| Webber Middle School | 0.5% | 4 | 729 |
| Laurel Elementary School | 0.5% | 2 | 412 |
| Wellington Middle School | 0.5% | 6 | 1,177 |
| Irish Elementary School | 0.5% | 2 | 365 |
| Ivy Stockwell Elementary School | 0.5% | 2 | 426 |
| Lincoln Elementary School | 0.5% | 1 | 196 |
| Laurene Edmondson Elementary School | 0.4% | 1 | 235 |
| Poudre High School | 0.4% | 5 | 1,409 |
| Rocky Mountain High School | 0.4% | 9 | 2,044 |
| Sarah Milner Elementary School | 0.4% | 1 | 264 |
| Carrie Martin Elementary School | 0.4% | 1 | 247 |
| Turner Middle School | 0.4% | 2 | 448 |
| New Vision Charter School | 0.3% | 3 | 1,005 |
| Mountain Sage Community School | 0.3% | 1 | 287 |
| McGraw Elementary School | 0.3% | 1 | 349 |
| Riverview PK-8 | 0.3% | 3 | 912 |
| Estes Park High School | 0.3% | 1 | 300 |
| Cottonwood Plains Elementary School | 0.3% | 1 | 330 |
| Colorado Early College Fort Collins | 0.3% | 3 | 1,045 |
| Bennett Elementary School | 0.3% | 1 | 362 |
| Bamford Elementary School | 0.3% | 1 | 310 |
| Werner Elementary School | 0.3% | 1 | 374 |
| Ascent Classical Academy Northern Colorado | 0.3% | 2 | 694 |
| Traut Core Elementary School | 0.2% | 1 | 484 |
| Zach Elementary School | 0.2% | 1 | 492 |
| Kruse Elementary School | 0.2% | 1 | 406 |
| Estes Park K-5 School | 0.2% | 1 | 483 |
| High Plains School | 0.2% | 1 | 495 |
| Liberty Common Charter School | 0.1% | 2 | 1,516 |
| Lesher Middle School | 0.1% | 1 | 766 |
| Fossil Ridge High School | 0.1% | 2 | 1,846 |



