There were 10,144 Hispanic or Latino students enrolled in Larimer County in the 2024-25 school year, 0.9% less than the previous year, according to the Colorado Department of Education.
Data showed that Larimer County welcomed 46,277 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 21.9% of the student body to be the second most represented ethnicity in the county.
Among the 92 schools in Larimer County, Fort Collins High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 466 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Hispanic or Latino Students | Hispanic or Latino Student Enrollment | Total Enrollment |
|---|---|---|---|
| Harris Bilingual Elementary School | 71.7% | 223 | 311 |
| Irish Elementary School | 67.7% | 247 | 365 |
| Linton Elementary School | 52.4% | 161 | 307 |
| Putnam Elementary School | 50.8% | 131 | 258 |
| Truscott Elementary School | 50% | 97 | 194 |
| Poudre Community Academy | 48.6% | 103 | 212 |
| Lincoln Middle School | 48.6% | 268 | 552 |
| Cottonwood Plains Elementary School | 48.2% | 159 | 330 |
| Winona Elementary School | 42.7% | 105 | 246 |
| Centennial High School | 41.5% | 49 | 118 |
| Conrad Ball Middle School | 40.7% | 218 | 536 |
| Harold Ferguson High School | 37.8% | 62 | 164 |
| Laurene Edmondson Elementary School | 37.4% | 88 | 235 |
| Estes Park High School | 36% | 108 | 300 |
| Thompson Integrated Early Childhood | 35.3% | 30 | 85 |
| Laurel Elementary School | 35.2% | 145 | 412 |
| Sarah Milner Elementary School | 33.3% | 88 | 264 |
| Estes Park Middle School | 32.4% | 56 | 173 |
| Boltz Middle School | 31.4% | 173 | 551 |
| Mountain View High School | 31.3% | 337 | 1,075 |
| Lincoln Elementary School | 31.1% | 61 | 196 |
| Bill Reed Middle School | 30.8% | 163 | 530 |
| Estes Park K-5 School | 30.6% | 148 | 483 |
| Poudre High School | 30.4% | 429 | 1,409 |
| Lucile Erwin Middle School | 29.3% | 201 | 686 |
| B. F. Kitchen Elementary School | 28.3% | 45 | 159 |
| Axis International Academy | 27.9% | 83 | 298 |
| Timnath Elementary School | 27% | 123 | 455 |
| Berthoud Early Childhood | 26.9% | 7 | 26 |
| Tavelli Elementary School | 26.2% | 136 | 519 |
| Loveland High School | 25.6% | 350 | 1,368 |
| Fort Collins High School | 25.4% | 466 | 1,837 |
| Kruse Elementary School | 24.9% | 101 | 406 |
| Bauder Elementary School | 24.6% | 104 | 423 |
| Riverview PK-8 | 24.5% | 223 | 912 |
| Beattie Elementary School | 24.2% | 73 | 302 |
| Blevins Middle School | 24% | 87 | 363 |
| Walt Clark Middle School | 23.8% | 81 | 340 |
| Rice Elementary School | 23.7% | 95 | 401 |
| Thompson Valley High School | 23.2% | 233 | 1,005 |
| Bennett Elementary School | 23.2% | 84 | 362 |
| Olander Elementary School | 22.9% | 71 | 310 |
| Centennial Elementary School | 22.2% | 72 | 324 |
| Johnson Elementary School | 21.6% | 75 | 348 |
| Academy of Arts and Knowledge Elementary | 21.5% | 53 | 247 |
| Lopez Elementary School | 21.3% | 77 | 361 |
| Carrie Martin Elementary School | 21.1% | 52 | 247 |
| High Plains School | 21% | 104 | 495 |
| PSD Global Academy | 20.8% | 54 | 259 |
| Eyestone Elementary School | 20.8% | 129 | 619 |
| Garfield Elementary School | 20.7% | 44 | 213 |
| Cache La Poudre Elementary School | 20.6% | 58 | 281 |
| Webber Middle School | 20.6% | 150 | 729 |
| McGraw Elementary School | 19.8% | 69 | 349 |
| O’Dea Elementary School | 19.3% | 77 | 398 |
| Lesher Middle School | 18.7% | 143 | 766 |
| Wellington Middle School | 18.6% | 219 | 1,177 |
| Rocky Mountain High School | 18.5% | 378 | 2,044 |
| Ponderosa Elementary | 18.2% | 61 | 335 |
| Riffenburgh Elementary School | 18.1% | 80 | 443 |
| Colorado Early College Fort Collins | 16.9% | 177 | 1,045 |
| Colorado Early Colleges Windsor | 16.7% | 34 | 203 |
| Preston Middle School | 16.5% | 94 | 568 |
| Bamford Elementary School | 16.5% | 51 | 310 |
| Ivy Stockwell Elementary School | 16.4% | 70 | 426 |
| Namaqua Elementary School | 16.1% | 38 | 236 |
| Berthoud High School | 15.8% | 114 | 723 |
| Loveland Classical School | 15.6% | 161 | 1,032 |
| Turner Middle School | 15.2% | 68 | 448 |
| Compass Community Collaborative School | 14.5% | 26 | 179 |
| Bacon Elementary School | 14.4% | 57 | 397 |
| Zach Elementary School | 14.2% | 70 | 492 |
| Coyote Ridge Elementary School | 13.2% | 32 | 242 |
| New Vision Charter School | 13.1% | 132 | 1,005 |
| Big Thompson Elementary School | 12.8% | 23 | 179 |
| Cache La Poudre Middle School | 12.5% | 35 | 280 |
| Fossil Ridge High School | 11.7% | 216 | 1,846 |
| Berthoud Elementary School | 11.7% | 58 | 495 |
| Werner Elementary School | 11.5% | 43 | 374 |
| Ascent Classical Academy Northern Colorado | 10.5% | 73 | 694 |
| Traut Core Elementary School | 10.3% | 50 | 484 |
| Bethke Elementary School | 10% | 51 | 512 |
| Dunn Elementary School | 9.7% | 38 | 392 |
| PSD Options School | 9.4% | 12 | 128 |
| Shepardson Elementary School | 9.4% | 39 | 414 |
| Kinard Core Knowledge Middle School | 8% | 61 | 762 |
| PSD Mountain Schools | 8% | 7 | 88 |
| Ridgeview Classical Schools | 6.9% | 50 | 723 |
| Liberty Common Charter School | 6.7% | 101 | 1,516 |
| Polaris Expeditionary Learning School | 6.2% | 25 | 406 |
| Fort Collins Montessori School | 5.8% | 16 | 278 |
| Mountain Sage Community School | 5.2% | 15 | 287 |



