There were 17 companies in cities associated with Larimer County, Colorado, that received 17 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 183.3% increase over the number of companies inspected in the previous year, when six companies received six inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics and Veterinary sectors.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.6%). Five should take voluntary action to correct the organization’s management operations (29.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Animal Health International, Inc. | Veterinary | 08/04/2025 | No Action Indicated (NAI) |
| Barton Solvents, Inc. | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Brad Oldemeyer, M.D. | Devices | 06/06/2025 | Voluntary Action Indicated (VAI) |
| CLVM, LLC | Food and Cosmetics | 08/01/2025 | Voluntary Action Indicated (VAI) |
| Canyon Bakehouse, LLC | Food and Cosmetics | 10/03/2025 | No Action Indicated (NAI) |
| CryoGam Colorado, LLC. | Biologics | 07/23/2025 | No Action Indicated (NAI) |
| Gemini Mountain Medical | Biologics | 07/28/2025 | No Action Indicated (NAI) |
| Istvan Josh Szasz for Five Rivers Cattle Feeding LLC, DVM | Veterinary | 08/08/2025 | No Action Indicated (NAI) |
| MJ Redman, DVM | Veterinary | 07/09/2025 | No Action Indicated (NAI) |
| Motherlove Herbal Company | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| NVPL, LLC | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Proper Rhino Packaging, LLC | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Pulpo | Food and Cosmetics | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Simply Delicious, Inc. | Food and Cosmetics | 03/07/2025 | No Action Indicated (NAI) |
| SourceOne Holdings, LLC | Food and Cosmetics | 05/29/2025 | Voluntary Action Indicated (VAI) |
| Top of the Lake Coffee, LLC | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| UC Health Poudre Valley Hospital | Biologics | 06/05/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


