There were 535 Black students enrolled in Larimer County in the 2024-25 school year, 7.4% less than the previous year, according to the Colorado Department of Education.
Data showed that Larimer County welcomed 46,277 students during the 2024-25 school year. Among them, Black students comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 92 schools in Larimer County, Rocky Mountain High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 36 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Black Students | Black Student Enrollment | Total Enrollment |
|---|---|---|---|
| Dunn Elementary School | 4.6% | 18 | 392 |
| Axis International Academy | 3.4% | 10 | 298 |
| Lopez Elementary School | 3.3% | 12 | 361 |
| Blevins Middle School | 3.3% | 12 | 363 |
| Johnson Elementary School | 3.2% | 11 | 348 |
| Putnam Elementary School | 3.1% | 8 | 258 |
| Bennett Elementary School | 3% | 11 | 362 |
| Bauder Elementary School | 2.8% | 12 | 423 |
| Laurene Edmondson Elementary School | 2.6% | 6 | 235 |
| Bamford Elementary School | 2.6% | 8 | 310 |
| Academy of Arts and Knowledge Elementary | 2.4% | 6 | 247 |
| Riffenburgh Elementary School | 2.3% | 10 | 443 |
| Beattie Elementary School | 2.3% | 7 | 302 |
| High Plains School | 2% | 10 | 495 |
| Colorado Early College Fort Collins | 2% | 21 | 1,045 |
| Zach Elementary School | 2% | 10 | 492 |
| Winona Elementary School | 2% | 5 | 246 |
| Laurel Elementary School | 1.9% | 8 | 412 |
| PSD Global Academy | 1.9% | 5 | 259 |
| Poudre Community Academy | 1.9% | 4 | 212 |
| O’Dea Elementary School | 1.8% | 7 | 398 |
| Rocky Mountain High School | 1.8% | 36 | 2,044 |
| Lincoln Middle School | 1.8% | 10 | 552 |
| Boltz Middle School | 1.6% | 9 | 551 |
| Carrie Martin Elementary School | 1.6% | 4 | 247 |
| Webber Middle School | 1.6% | 12 | 729 |
| Mountain View High School | 1.5% | 16 | 1,075 |
| Timnath Elementary School | 1.5% | 7 | 455 |
| Fort Collins High School | 1.5% | 27 | 1,837 |
| Preston Middle School | 1.4% | 8 | 568 |
| Poudre High School | 1.3% | 19 | 1,409 |
| Loveland High School | 1.3% | 18 | 1,368 |
| Kruse Elementary School | 1.2% | 5 | 406 |
| Big Thompson Elementary School | 1.1% | 2 | 179 |
| McGraw Elementary School | 1.1% | 4 | 349 |
| Ridgeview Classical Schools | 1.1% | 8 | 723 |
| Fossil Ridge High School | 1% | 19 | 1,846 |
| Lincoln Elementary School | 1% | 2 | 196 |
| Lesher Middle School | 1% | 8 | 766 |
| Lucile Erwin Middle School | 0.9% | 6 | 686 |
| Loveland Classical School | 0.9% | 9 | 1,032 |
| Liberty Common Charter School | 0.9% | 14 | 1,516 |
| Bill Reed Middle School | 0.9% | 5 | 530 |
| Ponderosa Elementary | 0.9% | 3 | 335 |
| Garfield Elementary School | 0.9% | 2 | 213 |
| Cottonwood Plains Elementary School | 0.9% | 3 | 330 |
| Riverview PK-8 | 0.8% | 7 | 912 |
| Irish Elementary School | 0.8% | 3 | 365 |
| PSD Options School | 0.8% | 1 | 128 |
| Centennial High School | 0.8% | 1 | 118 |
| Sarah Milner Elementary School | 0.8% | 2 | 264 |
| Thompson Valley High School | 0.7% | 7 | 1,005 |
| Shepardson Elementary School | 0.7% | 3 | 414 |
| Conrad Ball Middle School | 0.7% | 4 | 536 |
| Turner Middle School | 0.7% | 3 | 448 |
| Centennial Elementary School | 0.6% | 2 | 324 |
| Traut Core Elementary School | 0.6% | 3 | 484 |
| Ascent Classical Academy Northern Colorado | 0.6% | 4 | 694 |
| Harold Ferguson High School | 0.6% | 1 | 164 |
| Compass Community Collaborative School | 0.6% | 1 | 179 |
| Rice Elementary School | 0.5% | 2 | 401 |
| Kinard Core Knowledge Middle School | 0.5% | 4 | 762 |
| Bacon Elementary School | 0.5% | 2 | 397 |
| Colorado Early Colleges Windsor | 0.5% | 1 | 203 |
| Wellington Middle School | 0.5% | 6 | 1,177 |
| Namaqua Elementary School | 0.4% | 1 | 236 |
| Bethke Elementary School | 0.4% | 2 | 512 |
| Fort Collins Montessori School | 0.4% | 1 | 278 |
| Coyote Ridge Elementary School | 0.4% | 1 | 242 |
| Cache La Poudre Elementary School | 0.4% | 1 | 281 |
| Walt Clark Middle School | 0.3% | 1 | 340 |
| Werner Elementary School | 0.3% | 1 | 374 |
| Olander Elementary School | 0.3% | 1 | 310 |
| Mountain Sage Community School | 0.3% | 1 | 287 |
| Linton Elementary School | 0.3% | 1 | 307 |
| Eyestone Elementary School | 0.3% | 2 | 619 |
| Estes Park High School | 0.3% | 1 | 300 |
| Polaris Expeditionary Learning School | 0.2% | 1 | 406 |
| New Vision Charter School | 0.2% | 2 | 1,005 |
| Tavelli Elementary School | 0.2% | 1 | 519 |
| Ivy Stockwell Elementary School | 0.2% | 1 | 426 |
| Estes Park K-5 School | 0.2% | 1 | 483 |
| Berthoud High School | 0.1% | 1 | 723 |



