There were 32,069 white students enrolled in Larimer County in the 2024-25 school year, 7.2% less than the previous year, according to the Colorado Department of Education.
Data showed that Larimer County welcomed 46,277 students during the 2024-25 school year. Among them, white students comprised 69.3% of the student body to be the most represented ethnicity in the county.
Among the 92 schools in Larimer County, Rocky Mountain High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,522 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % white Students | White Student Enrollment | Total Enrollment |
|---|---|---|---|
| PSD Mountain Schools | 90.9% | 80 | 88 |
| Polaris Expeditionary Learning School | 86.5% | 351 | 406 |
| Ascent Classical Academy Northern Colorado | 85.2% | 591 | 694 |
| Fort Collins Montessori School | 84.5% | 235 | 278 |
| PSD Options School | 84.4% | 108 | 128 |
| Berthoud Elementary School | 83.4% | 413 | 495 |
| Ridgeview Classical Schools | 83.3% | 602 | 723 |
| Cache La Poudre Middle School | 83.2% | 233 | 280 |
| Mountain Sage Community School | 82.2% | 236 | 287 |
| Shepardson Elementary School | 81.9% | 339 | 414 |
| Bethke Elementary School | 81.6% | 418 | 512 |
| Liberty Common Charter School | 81.5% | 1,235 | 1,516 |
| New Vision Charter School | 80.7% | 811 | 1,005 |
| Compass Community Collaborative School | 79.9% | 143 | 179 |
| Loveland Classical School | 79.2% | 817 | 1,032 |
| Werner Elementary School | 78.9% | 295 | 374 |
| Big Thompson Elementary School | 78.2% | 140 | 179 |
| Berthoud High School | 78.1% | 565 | 723 |
| Colorado Early Colleges Windsor | 77.3% | 157 | 203 |
| Ponderosa Elementary | 77.3% | 259 | 335 |
| Turner Middle School | 76.8% | 344 | 448 |
| Cache La Poudre Elementary School | 76.2% | 214 | 281 |
| Fossil Ridge High School | 76.2% | 1,406 | 1,846 |
| Ivy Stockwell Elementary School | 76.1% | 324 | 426 |
| Bacon Elementary School | 75.6% | 300 | 397 |
| Wellington Middle School | 75.3% | 886 | 1,177 |
| Coyote Ridge Elementary School | 75.2% | 182 | 242 |
| Namaqua Elementary School | 75% | 177 | 236 |
| Kinard Core Knowledge Middle School | 74.7% | 569 | 762 |
| Rocky Mountain High School | 74.5% | 1,522 | 2,044 |
| Garfield Elementary School | 74.2% | 158 | 213 |
| Preston Middle School | 73.8% | 419 | 568 |
| Colorado Early College Fort Collins | 73.5% | 768 | 1,045 |
| McGraw Elementary School | 73.4% | 256 | 349 |
| Dunn Elementary School | 73.2% | 287 | 392 |
| Lesher Middle School | 72.8% | 558 | 766 |
| Eyestone Elementary School | 72.7% | 450 | 619 |
| Webber Middle School | 72.6% | 529 | 729 |
| PSD Global Academy | 71.4% | 185 | 259 |
| Riffenburgh Elementary School | 71.3% | 316 | 443 |
| Olander Elementary School | 70.6% | 219 | 310 |
| Walt Clark Middle School | 70.6% | 240 | 340 |
| Carrie Martin Elementary School | 70.4% | 174 | 247 |
| Rice Elementary School | 70.3% | 282 | 401 |
| Thompson Valley High School | 70.3% | 707 | 1,005 |
| Bamford Elementary School | 69.4% | 215 | 310 |
| Johnson Elementary School | 68.7% | 239 | 348 |
| O’Dea Elementary School | 68.6% | 273 | 398 |
| Lopez Elementary School | 67.9% | 245 | 361 |
| Loveland High School | 67.8% | 928 | 1,368 |
| High Plains School | 67.7% | 335 | 495 |
| Riverview PK-8 | 67.2% | 613 | 912 |
| Centennial Elementary School | 67% | 217 | 324 |
| Academy of Arts and Knowledge Elementary | 66.4% | 164 | 247 |
| Blevins Middle School | 66.4% | 241 | 363 |
| Tavelli Elementary School | 66.3% | 344 | 519 |
| Fort Collins High School | 66.1% | 1,214 | 1,837 |
| Kruse Elementary School | 65.8% | 267 | 406 |
| Bauder Elementary School | 65.7% | 278 | 423 |
| Berthoud Early Childhood | 65.4% | 17 | 26 |
| Bennett Elementary School | 65.2% | 236 | 362 |
| Estes Park K-5 School | 64.8% | 313 | 483 |
| Estes Park Middle School | 64.7% | 112 | 173 |
| Traut Core Elementary School | 63.6% | 308 | 484 |
| Lucile Erwin Middle School | 63.1% | 433 | 686 |
| Poudre High School | 62.7% | 883 | 1,409 |
| Timnath Elementary School | 62.6% | 285 | 455 |
| Zach Elementary School | 61.8% | 304 | 492 |
| Beattie Elementary School | 61.6% | 186 | 302 |
| Bill Reed Middle School | 61.3% | 325 | 530 |
| Estes Park High School | 61.3% | 184 | 300 |
| B. F. Kitchen Elementary School | 61% | 97 | 159 |
| Sarah Milner Elementary School | 60.6% | 160 | 264 |
| Lincoln Elementary School | 60.2% | 118 | 196 |
| Boltz Middle School | 60.1% | 331 | 551 |
| Mountain View High School | 59.5% | 640 | 1,075 |
| Thompson Integrated Early Childhood | 56.5% | 48 | 85 |
| Harold Ferguson High School | 56.1% | 92 | 164 |
| Laurel Elementary School | 55.1% | 227 | 412 |
| Laurene Edmondson Elementary School | 54% | 127 | 235 |
| Axis International Academy | 53% | 158 | 298 |
| Conrad Ball Middle School | 52.4% | 281 | 536 |
| Centennial High School | 51.7% | 61 | 118 |
| Winona Elementary School | 47.6% | 117 | 246 |
| Truscott Elementary School | 44.8% | 87 | 194 |
| Cottonwood Plains Elementary School | 44.2% | 146 | 330 |
| Lincoln Middle School | 41.7% | 230 | 552 |
| Linton Elementary School | 40.4% | 124 | 307 |
| Poudre Community Academy | 40.1% | 85 | 212 |
| Putnam Elementary School | 38.4% | 99 | 258 |
| Irish Elementary School | 27.7% | 101 | 365 |
| Harris Bilingual Elementary School | 26% | 81 | 311 |



