Students in Larimer County schools were truant 2.8% of the time in the 2023-24 school year, the Colorado Department of Education reported. This rate was lower than in the previous school year.
Overall, there were 49,000 students enrolled in Larimer County in the 2023-24 school year, of whom 1,389 were marked truant.
Statewide, Denver County schools suffered the most truancy issues (6.3%) in the 2023-24 school year. Meanwhile, Dolores County schools successfully recorded the lowest truancy rate in the region (0%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
| Schools | No. of Students Enrolled | Chronic Truancy Rates | Attendance Daily Rate |
|---|---|---|---|
| Fort Collins Montessori School | 257 | 0% | 91.2% |
| Liberty Common Charter School | 1,475 | 0% | 94.3% |
| McGraw Elementary School | 381 | 0% | 93.2% |
| Traut Core Elementary School | 493 | 0% | 93.8% |
| Bethke Elementary School | 525 | 0.1% | 93.7% |
| Dunn Elementary School | 393 | 0.1% | 93% |
| Kinard Core Knowledge Middle School | 766 | 0.1% | 93.6% |
| Kruse Elementary School | 457 | 0.1% | 92.9% |
| PSD Mountain Schools | 95 | 0.1% | 93% |
| Riffenburgh Elementary School | 451 | 0.1% | 93.9% |
| Zach Elementary School | 470 | 0.2% | 92.7% |
| Bamford Elementary School | 301 | 0.3% | 94% |
| Harris Bilingual Elementary School | 308 | 0.3% | 92.6% |
| Werner Elementary School | 350 | 0.3% | 93.8% |
| Ascent Classical Academy Northern Colorado | 683 | 0.4% | 89.6% |
| B. F. Kitchen Elementary School | 168 | 0.4% | 93% |
| Ponderosa Elementary | 353 | 0.4% | 94.3% |
| Berthoud Elementary School | 506 | 0.5% | 94.2% |
| Cache La Poudre Elementary School | 290 | 0.5% | 91.4% |
| Coyote Ridge Elementary School | 264 | 0.5% | 95.2% |
| Big Thompson Elementary School | 201 | 0.6% | 93.4% |
| Cache La Poudre Middle School | 298 | 0.6% | 91.5% |
| Ivy Stockwell Elementary School | 423 | 0.6% | 94.7% |
| New Vision Charter School | 1,006 | 0.6% | 94.6% |
| Tavelli Elementary School | 511 | 0.6% | 91.2% |
| Timnath Elementary School | 469 | 0.6% | 91.9% |
| Turner Middle School | 448 | 0.6% | 93.3% |
| Bacon Elementary School | 415 | 0.7% | 93.1% |
| Colorado Early Colleges Windsor | 2,139 | 0.7% | 98.7% |
| Lopez Elementary School | 353 | 0.7% | 92.5% |
| Shepardson Elementary School | 424 | 0.7% | 94.1% |
| Laurene Edmondson Elementary School | 241 | 0.8% | 93.2% |
| Bennett Elementary School | 383 | 0.9% | 93.3% |
| Carrie Martin Elementary School | 252 | 0.9% | 92.8% |
| Garfield Elementary School | 212 | 0.9% | 93.5% |
| Linton Elementary School | 307 | 0.9% | 92.3% |
| Olander Elementary School | 340 | 0.9% | 91.4% |
| PSD Options School | 93 | 0.9% | 93.6% |
| Beattie Elementary School | 309 | 1% | 91.3% |
| Lucile Erwin Middle School | 692 | 1.1% | 92.9% |
| Mountain Sage Community School | 315 | 1.1% | 92.3% |
| O’Dea Elementary School | 432 | 1.1% | 89.4% |
| Johnson Elementary School | 334 | 1.2% | 93.3% |
| High Plains School | 491 | 1.4% | 93.4% |
| Centennial Elementary School | 331 | 1.5% | 93.9% |
| Eyestone Elementary School | 652 | 1.5% | 91.3% |
| Lincoln Elementary School | 217 | 1.5% | 92% |
| Riverview PK-8 | 814 | 1.5% | 93% |
| Sarah Milner Elementary School | 272 | 1.5% | 91.7% |
| Loveland Classical School | 1,007 | 1.7% | 93.9% |
| Preston Middle School | 549 | 1.7% | 91.6% |
| Putnam Elementary School | 261 | 1.7% | 89.7% |
| Irish Elementary School | 355 | 1.8% | 87.8% |
| Polaris Expeditionary Learning School | 390 | 1.8% | 91.7% |
| Rice Elementary School | 424 | 1.8% | 90.2% |
| Ridgeview Classical Schools | 735 | 1.8% | 91.7% |
| Namaqua Elementary School | 242 | 1.9% | 93.4% |
| Poudre High School | 1,573 | 10.4% | 80.4% |
| PSD Global Academy | 299 | 10.4% | 83.3% |
| Centennial High School | 143 | 14.6% | 82.9% |
| Poudre Community Academy | 251 | 17.8% | 76.3% |
| Estes Park High School | 328 | 2.1% | 90.4% |
| Lesher Middle School | 769 | 2.1% | 90.6% |
| Truscott Elementary School | 203 | 2.1% | 92.5% |
| Bauder Elementary School | 433 | 2.2% | 93.3% |
| Colorado Early College Fort Collins | 1,017 | 2.2% | 92.6% |
| Estes Park Middle School | 199 | 2.2% | 90.5% |
| Bill Reed Middle School | 514 | 2.4% | 90.2% |
| Cottonwood Plains Elementary School | 345 | 2.5% | 92.4% |
| Berthoud High School | 699 | 2.6% | 92.2% |
| Webber Middle School | 726 | 2.6% | 90.7% |
| Boltz Middle School | 564 | 2.7% | 90.6% |
| Compass Community Collaborative School | 163 | 2.7% | 91.8% |
| Thompson Integrated Early Childhood | 88 | 2.9% | 88.1% |
| Walt Clark Middle School | 357 | 2.9% | 91.9% |
| Estes Park K-5 School | 488 | 3% | 92% |
| Winona Elementary School | 250 | 3.1% | 90.8% |
| Wellington Middle School | 1,031 | 3.2% | 91.4% |
| Conrad Ball Middle School | 624 | 3.5% | 90.1% |
| Axis International Academy | 263 | 3.9% | 92.1% |
| Berthoud Early Childhood | 22 | 4% | 91.7% |
| Laurel Elementary School | 431 | 4.4% | 89.6% |
| Academy of Arts and Knowledge Elementary | 203 | 4.5% | 87.9% |
| Fossil Ridge High School | 1,969 | 4.6% | 86.6% |
| Loveland High School | 1,490 | 4.8% | 89.6% |
| Blevins Middle School | 419 | 4.9% | 86.2% |
| Rocky Mountain High School | 2,056 | 5.8% | 87.2% |
| Mountain View High School | 1,119 | 6.3% | 88.7% |
| Thompson Valley High School | 1,034 | 6.5% | 87.3% |
| Lincoln Middle School | 550 | 7.6% | 85.4% |
| Harold Ferguson High School | 154 | 7.9% | 85% |
| Fort Collins High School | 1,903 | 8.1% | 85.8% |
| County | 49,000 | 2.8% | 90.9% |
| State | 866,824 | 3.4% | 91.5% |
Information in this story was obtained from the Colorado Department of Education. The source data can be found here.



